The jackpot for 02/02/2007 will be $65 Million.
The estimated cash value is $37,507,210. Per share would be approximately $468,480.00 after taxes.
Winning numbers for 01/30/2007:
14-18-44-52-56 +25
My Numbers (bought in Ohio):
23-31-51-54-55 +45 16-19-31-33-44 +23
My winnings this drawing - $0.00
Group Numbers:
05-10-23-30-47 +06 18-30-47-51-55 +23 01-20-21-29-54 +35 15-26-33-41-44 +01 15-16-21-28-56 +39
11-35-43-48-53 +18 10-12-16-36-42 +23 01-13-14-38-45 +13 16-27-31-40-54 +03 06-36-46-52-56 +37
03-14-40-47-53 +24 14-24-31-49-55 +32 01-04-23-32-43 +27 21-25-38-39-56 +35 01-20-30-36-46 +09
09-10-19-30-52 +02 08-10-25-43-49 +14 09-10-21-39-43 +26 18-19-23-25-46 +33 08—09-20-31-47 +24
12-27-33-46-53 +02 06-09-41-44-46 +14 19-26-44-45-53 +45 01-03-27-31-49 +03 04-20-42-51-56 +44
11-14-20-27-48 +13 16-27-28-30-40 +43 14-19-25-32-44 +29 01-05-14-20-31 +07 16-24-36-41-48 +22
02-09-34-47-54 +02 12-14-29-32-40 +21 09-22-24-50-56 +12 01-15-19-29-31 +45 05-13-15-29-48 +09
10-30-33-35-48 +32 02-10-32-35-42 +15 07-13-24-25-51 +46 31-34-36-38-47 +46 26-42-48-55-56 +18
06-16-21-31-36 +21 10-21-35-42-44 +36 18-22-28-38-46 +28 15-20-45-51-52 +30 03-40-45-46-50 +33
05-06-08-36-41 +28 13-33-42-47-50 +20 01-12-28-29-39 +46 13-26-31-42-45 +43 01-07-15-34-47 +41
02-04-20-24-45 +02 05-29-32-34-40 +22 28-32-34-52-54 +37 03-25-44-46-53 +40 09-19-20-24-30 +11
02-11-29-40-41 +36 01-22-25-48-50 +44
Group winnings this drawing - $0.00