The jackpot for 01/05/2007 will be $102 Million.
The estimated cash value is $59,718,960. Per share would be approximately $785,775.00 after taxes.
Winning numbers for 01/02/2007:
09-10-38-51-53 +01
My Numbers (bought in Ohio):
01-24-27-35-50 +33 08-09-11-23-28 +28
My winnings this drawing - $0.00
Group Numbers:
04-35-44-46-49 +24 08-10-23-28-31 +34 01-11-19-22-47 +10 11-31-35-42-43 +32 06-34-38-48-54 +13
02-07-32-37-51 +31 14-21-22-25-29 +10 04-19-33-49-54 +12 06-12-35-44-51 +37 01-14-24-33-43 +16
12-19-23-24-33 +36 15-16-24-33-54 +40 05-40-41-47-54 +37 27-28-30-38-41 +34 11-13-28-31-44 +45
10-16-27-40-52 +30 03-12-17-40-51 +17 05-18-20-38-51 +21 27-30-36-40-47 +24 12—24-29-33-54 +29
08-20-22-34-40 +01<$2 08-09-31-43-52 +01<$3 04-05-22-36-42 +39 29-35-45-53-55 +21 06-18-26-41-55 +38
13-24-25-39-41 +13 08-16-31-46-47 +04 03-25-27-30-33 +08 02-10-21-48-56 +14 04-20-41-50-52 +10
13-16-23-30-51 +32 15-25-31-33-51 +33 11-35-43-52-55 +09 02-07-41-44-51 +25 03-15-25-46-48 +36
06-25-26-27-43 +08 22-24-30-31-44 +45 08-14-20-31-51 +27 17-21-41-42-47 +06 04-10-14-15-23 +41
16-24-25-29-45 +44 12-21-31-51-56 +40 28-45-46-49-53 +41
Group winnings this drawing - $5.00