The jackpot for 09/07/2007 will be $17 Million.
The estimated cash value is $10,000,000. Per share would be approximately $128,205.00 after taxes.
Winning Numbers for 09/04/2007:
03-06-11-42-46 +38
My Numbers (Bought in Columbus):
03-05-11-17-45 +28 11-29-43-44-56 +27
My winnings this drawing - $0.00
Group Numbers:
19-29-38-45-51 +29 10-35-44-48-53 +28 07-20-24-29-47 +30 24-33-40-50-55 +21 09-10-20-24-42 +31
05-07-46-52-53 +45 09-18-28-29-44 +26 05-10-28-46-55 +27 12-24-28-32-40 +27 28-31-42-43-52 +08
01-18-44-47-52 +33 10-20-22-39-43 +31 20-22-43-55-56 +18 13-24-33-36-40 +14 09-18-31-33-37 +30
01-02-03-38-41 +17 18-39-43-52-54 +22 10-13-24-28-45 +40 13-15-49-51-56 +36 01-18-25-28-30 +07
10-27-38-51-53 +24 01-16-30-48-50 +30 02-21-25-28-46 +20 04-19-28-45-49 +20 09-12-21-24-50 +17
01-28-32-35-48 +38<$2 01-17-18-36-54 +43 01-08-10-12-41 +36 14-19-50-53-56 +10 10-25-37-40-42 +46
06-11-30-49-51 +41 17-19-36-47-51 +04 05-10-20-40-44 +27 24-35-45-50-54 +34 02-13-29-39-40 +28
15-32-34-35-39 +35 18-22-29-34-46 +38<$3 12-30-32-43-51 +41 31-39-43-45-54 +43
Group winnings this drawing - $5.00