The jackpot for 02/01/2008 will be $87 Million.
The estimated cash value is $54,200,000. Per share would be approximately $694,871.00 after taxes.
Winning Numbers for 01/29/2008:
08 23 39 40 42 +24
My Numbers (Bought in Columbus):
10 23 50 55 56 +29 07 14 26 29 38 +36
My winnings this drawing - $0.00
Group Numbers:
02 07 14 21 45 +27 02 03 04 17 41 +20 11 26 27 28 56 +20 15 16 37 42 55 +27 08 17 20 22 45 +19
03 10 15 27 48 +05 09 13 29 31 35 +45 07 15 25 42 46 +24<$3 36 37 42 49 56 +33 20 22 42 53 55 +10
09 18 29 30 48 +45 03 04 26 30 38 +02 15 19 33 41 47 +35 06 08 09 14 50 +02 03 13 14 37 43 +11
03 09 15 22 45 +30 09 10 32 40 50 +31 04 05 30 48 52 +25 03 26 36 40 42 +12 01 29 41 47 53 +01
22 23 27 38 48 +22 01 18 33 46 49 +33 04 09 39 41 42 +46 06 07 15 52 55 +32 08 10 17 47 55 +27
32 38 42 45 52 +39 06 17 44 48 56 +22 04 13 30 50 52 +16 06 21 28 30 42 +28 20 38 45 49 53 +07
06 07 12 23 51 +09 05 06 09 25 51 +30 14 16 33 40 48 +06 07 26 29 43 51 +06 07 19 40 43 54 +23
16 19 28 42 43 +41 06 09 18 45 49 +23 02 10 16 20 46 +32 16 22 29 38 49 +11
Group winnings this drawing - $3.00