The jackpot for 01/25/2008 will be $61 Million.

The estimated cash value is $38,200,000. Per share would be approximately $489,743.00 after taxes.

Winning Numbers for 01/22/2008:

12 15 22 25 33 +02

My Numbers (Bought in Columbus):

02 09 28 45 53 +30

My winnings this drawing - $0.00

Group Numbers:

03 26 32 40 43 +34      11 16 20 51 54 +40      12 37 49 53 56 +08      10 32 42 51 55 +43

03 04 17 24 47 +30      07 25 26 29 43 +14      13 26 28 31 32 +45      09 22 29 36 42 +40

03 06 10 16 35 +46      34 38 46 53 56 +44      06 12 14 26 32 +34      09 15 17 37 44 +35

17 18 38 43 56 +14      04 17 24 34 55 +22      06 19 25 39 56 +40      07 11 13 39 55 +36

13 17 23 31 44 +17      18 30 53 54 56 +21      19 26 27 36 37 +11      21 27 36 37 42 +34

05 17 32 37 40 +20      03 17 37 49 56 +27      18 22 24 25 46 +45      21 25 26 32 43 +21

01 06 20 44 53 +24      10 37 39 41 51 +17      10 18 31 32 54 +04      15 25 30 32 38 +24

20 32 44 46 52 +09      18 24 41 52 55 +18      12 14 16 36 38 +03      21 24 29 30 32 +39

01 17 23 50 51 +19      08 10 20 23 29 +27      03 05 13 22 36 +36      13 32 36 48 49 +14

12 19 22 46 50 +34      17 37 40 41 46 +29      10 13 21 37 51 +20

Group winnings this drawing - $0.00